Pineapple Express took some strong puffs against a burning box office this weekend, but couldn't inhale enough to beat out
The Dark Knight. With a staying power very few movies enjoy these days, the Batman sequel dropped only 40% from last weekend, bringing in $26 million and holding on to the number one spot for a rare fourth weekend in a row.
The Dark Knight is within firing range of shooting down
Star Wars as the second all-time money maker and will likely top its $461 million total this week. Rumblings that the film, now sitting at $441 million, will match or beat
Titanic's number one $600 million record are still far-fetched, but not impossible.
Judd Apatow and Seth Rogen's pot-filled action/comedy flick opened on Wednesday, not making many waves but starting out as strong as some of their other ventures like
Superbad and
Knocked Up. With $22 million stashed on the weekend and just over $40 million since opening,
Pineapple Express has covered its budget and is all set to line the studio's pockets for the next couple of weeks.
Sisterhood of the Traveling Pants 2 saw a lukewarm reception. It took fourth place this weekend with $10 million, bringing the total to $19 million since Wednesday's opening. Like
Pineapple Express it managed a low $27 million budget, putting it within range to make its bank by Wednesday and making it another easy winner for the WB this summer.
WEEKEND BOX OFFICE TOP TEN August 8 - 10, 2008 |
LW = Last Week WR = Weeks Released THTRS = Number of Screens * Denotes new release.
|
1. | The Dark Knight | $26,030,000 - Total: $441,541,000 | LW: 1 WR: 4 THTRS: 4025 | |
2. | Pineapple Express * | $22,400,000 - Total: $40,474,000 | LW: N WR: 1 THTRS: 3072 | |
3. | The Mummy: Tomb of the Dragon Emperor | $16,113,000 - Total: $70,671,000 | LW: 2 WR: 2 THTRS: 3778 | |
4. | The Sisterhood of the Traveling Pants 2 * | $10,770,000 - Total: $19,712,000 | LW: N WR: 1 THTRS: 2707 | |
5. | Step Brothers | $8,900,000 - Total: $80,903,000 | LW: 3 WR: 3 THTRS: 3182 | |
6. | Mamma Mia! | $8,081,000 - Total: $104,017,000 | LW: 4 WR: 4 THTRS: 3194 | |
7. | Journey to the Center of the Earth | $4,855,000 - Total: $81,759,000 | LW: 5 WR: 5 THTRS: 1970 | |
8. | Hancock | $3,300,000 - Total: $221,709,000 | LW: 7 WR: 6 THTRS: 2258 | |
9. | Swing Vote | $3,106,000 - Total: $12,002,000 | LW: 6 WR: 2 THTRS: 2213 | |
10. | Wall-E | $3,045,000 - Total: $210,112,000 | LW: 8 WR: 7 THTRS: 2144
|
|
Source: CinemaBlend.com